| The Moon is Waxing Gibbous (91% of Full) | Welcome! Log In Create A New Profile Recent Messages |
June 19, 2012 08:47PM | Moderator Registered: 3 years ago Posts: 4,472 |






June 19, 2012 08:54PM | Registered: 2 years ago Posts: 834 |

June 19, 2012 09:04PM | Moderator Registered: 3 years ago Posts: 4,472 |
June 20, 2012 07:19AM | Admin Registered: 4 years ago Posts: 11,489 |
June 20, 2012 07:34AM | Registered: 2 years ago Posts: 834 |
June 20, 2012 10:22AM | Registered: 1 year ago Posts: 282 |
June 19, 2012 09:33PM | Registered: 3 years ago Posts: 199 |
|
Re: A Few Faux Toes in 3D from Last Trip June 19, 2012 10:23PM | Registered: 2 years ago Posts: 239 |
June 20, 2012 07:33AM | Moderator Registered: 3 years ago Posts: 4,472 |
Looks can be deceiving. I've come down with my pack the "gully" towards us betweenQuote
ryanmj
GOtta get some glasses, Starr King dosnt look to steep from the saddle from that side
|
Re: A Few Faux Toes in 3D from Last Trip June 25, 2012 01:34PM | Registered: 2 years ago Posts: 527 |
June 20, 2012 12:22AM | Registered: 4 years ago Posts: 2,635 |
|
Re: A Few Faux Toes in 3D from Last Trip June 20, 2012 06:10AM | Registered: 4 years ago Posts: 106 |
June 20, 2012 07:34AM | Moderator Registered: 3 years ago Posts: 4,472 |
Quote
Half Dome Hiker
Another great report. Thx!
2D photos are highly appreciated as I don't dig 3D at all (I got a $$$ 3D projector in my home cinema but have used it only twice in 18 months).

|
Re: A Few Faux Toes in 3D from Last Trip June 20, 2012 09:47AM | Registered: 4 years ago Posts: 106 |


|
Re: A Few Faux Toes in 3D from Last Trip June 20, 2012 07:41AM | Registered: 3 years ago Posts: 315 |
June 20, 2012 07:54AM | Moderator Registered: 3 years ago Posts: 4,472 |
Patience my darling...Quote
hikerchick395
I bought those glasses you listed above, but they won't get here until next month...
June 20, 2012 07:52AM | Moderator Registered: 3 years ago Posts: 4,472 |


June 20, 2012 12:38PM | Registered: 2 years ago Posts: 834 |
June 20, 2012 10:14PM | Moderator Registered: 3 years ago Posts: 4,472 |
Yes. Wife dubbed it that. After I said "I wanna go look at the outlet"... then yelled at her to come...Quote
ttilley
Thanks for posting the 2d pictures! Is NoOutlet Lake the one between Windy and the three Hoover Lakes?
June 20, 2012 09:08AM | Registered: 1 year ago Posts: 173 |
If I may be so bold, I'll offer a few pointers. The 3D effect doesn't work very well on low light or shadowed images. In image #2 on the right the pairs are not aligned vertically and that confuses the ol' brain when it tries to merge the images. I use Photoshop to align the pairs. You can distort or warp the images anyway necessary vertically to get them to line up but you should leave the horizontal spacing alone as that sets the apparent distance of the terrain. Image #3 has what I call the "flat affect." This is where successively distant ridges look like they are cardboard cutouts stood up. This occurs when the separation between the image pairs isn't great enough. This is the limiting factor in trying to include the foreground and the background in these images. The foreground requires little separation but the background requires a lot. When creating 3D terrain images I purposely leave out the foreground. It's not always possible to find two locations with enough separation and that have the same elevation to take the the pairs. When the spacing between the pairs varies a lot between the foreground and the background, your brain has to refocus from the bottom of the image to the top and a lot of people find this difficult to do. It's an unnatural situation and it takes practice.June 20, 2012 09:38AM | Moderator Registered: 3 years ago Posts: 4,472 |

June 20, 2012 11:19AM | Registered: 1 year ago Posts: 173 |
June 20, 2012 10:19PM | Moderator Registered: 3 years ago Posts: 4,472 |
June 21, 2012 01:32AM | Registered: 4 years ago Posts: 2,635 |
June 21, 2012 12:23PM | Registered: 1 year ago Posts: 173 |
June 21, 2012 09:02PM | Moderator Registered: 3 years ago Posts: 4,472 |
