http://www.usgs.gov/newsroom/article.asp?ID=3024
As usual, I couldn't paste the article so hope the link works...
|
USGS maps become available November 08, 2011 10:13AM | Registered: 16 years ago Posts: 696 |
November 08, 2011 01:13PM | Admin Registered: 17 years ago Posts: 17,166 |
November 08, 2011 03:38PM | Registered: 15 years ago Posts: 424 |
November 08, 2011 07:45PM | Registered: 15 years ago Posts: 1,351 |
November 08, 2011 10:00PM | Moderator Registered: 17 years ago Posts: 1,918 |

to HikerChick395 for finding this|
Re: USGS maps become available November 09, 2011 08:02AM | Registered: 16 years ago Posts: 696 |
November 09, 2011 12:32PM | Moderator Registered: 17 years ago Posts: 1,918 |
November 09, 2011 01:48PM | Admin Registered: 17 years ago Posts: 17,166 |
November 09, 2011 02:03PM | Registered: 17 years ago Posts: 4,174 |
Quote
bill-e-g
Downloaded a zillion of them already. Thanks again. Purty much I seldom look at Topix mainly due to
after posting something over there pretty much I was told I don't do real backpacking.

November 10, 2011 08:57AM | Moderator Registered: 17 years ago Posts: 1,918 |
|
Re: USGS maps become available November 09, 2011 02:04PM | Registered: 17 years ago Posts: 634 |
November 09, 2011 05:42PM | Registered: 17 years ago Posts: 2,321 |
|
Re: USGS maps become available November 10, 2011 08:24AM | Registered: 16 years ago Posts: 696 |
Quote
bill-e-g
Downloaded a zillion of them already. Thanks again. Purty much I seldom look at Topix mainly due to
after posting something over there pretty much I was told I don't do real backpacking.
November 10, 2011 09:06AM | Moderator Registered: 17 years ago Posts: 1,918 |

|
Re: USGS maps become available November 12, 2011 12:47AM | Registered: 16 years ago Posts: 759 |





November 13, 2011 05:52PM | Moderator Registered: 17 years ago Posts: 1,918 |
